<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shambler Media Corp.</title>
	<atom:link href="http://shamblermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shamblermedia.com</link>
	<description>Official Site of SMC</description>
	<lastBuildDate>Thu, 07 Apr 2011 05:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Changes</title>
		<link>http://shamblermedia.com/anywherepoints/changes/</link>
		<comments>http://shamblermedia.com/anywherepoints/changes/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:45:07 +0000</pubDate>
		<dc:creator>Will Bohn</dc:creator>
				<category><![CDATA[Anywhere Points]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[shambler media corp]]></category>
		<category><![CDATA[synderesis technologies]]></category>

		<guid isPermaLink="false">http://shamblermedia.com/?p=310</guid>
		<description><![CDATA[Shambler Media Corp has been going through a period of changes &#8211; all for the better. Of course, they&#8217;ve been hard to see due to the lack of updates, but they have been there. We&#8217;re even more focused and committed to our Anywhere Points service, which will be run through Synderesis Technologies. Yeah, we&#8217;ve announced [...]]]></description>
			<content:encoded><![CDATA[<p>Shambler Media Corp has been going through a period of changes &#8211; all for the better. Of course, they&#8217;ve been hard to see due to the lack of updates, but they have been there.</p>
<p>We&#8217;re even more focused and committed to our <a href="http://shamblermedia.com/anywhere-points/">Anywhere Points</a> service, which will be run through <a href="http://synderesistech.com/">Synderesis Technologies</a>. Yeah, we&#8217;ve announced before that it was coming, but this time we&#8217;re looking at reality &#8211; the first half of this year we&#8217;re looking for our first deployment.</p>
<p>We&#8217;d also like to focus more on Anywhere Points and other new businesses, and provide more selective service to our customers &#8211; meaning we won&#8217;t be working for just anyone.</p>
<p>As for this website, you&#8217;ll notice some changes in terms of content as we move forward. You&#8217;ll also notice that we&#8217;ve added CAPCHA to our comments; while this may be an annoyance to some, this is a great relief for us in terms of filtering through comment spam.</p>
<p>This means that Shambler Media Corp. will be transitioning to more of a holding company in terms of its operations. We&#8217;re really excited about the change in focus, structure, and the opportunities looking forward. There are even more changes to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/anywherepoints/changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done</title>
		<link>http://shamblermedia.com/sitelinks/getting-things-done/</link>
		<comments>http://shamblermedia.com/sitelinks/getting-things-done/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:00:29 +0000</pubDate>
		<dc:creator>Cameron Lichtenstein</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Site Links]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[OmniFocus]]></category>
		<category><![CDATA[Remember the Milk]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://shamblermedia.com/?p=288</guid>
		<description><![CDATA[Productivity. It&#8217;s a subject that is becoming increasingly important as we continue forward into the internet age where information is more easily and readily available. While easier access to information is great, at the same time it&#8217;s also becoming easier than ever to become distracted. We&#8217;re not just talking about the latest cute cat video [...]]]></description>
			<content:encoded><![CDATA[<p>Productivity.</p>
<p>It&#8217;s a subject that is becoming increasingly important as we continue forward into the internet age where information is more easily and readily available. While easier access to information is great, at the same time it&#8217;s also becoming easier than ever to become distracted. We&#8217;re not just talking about the latest cute cat video on YouTube either. There are many things that on the surface may seem harmless but can in actuality be detrimental to working efficiently. These include checking Twitter, your RSS news feed, or even emails.</p>
<p>Now, there&#8217;s nothing wrong with taking mental breaks throughout the workday—and let&#8217;s face it, it&#8217;s necessary—but being able to maintain your focus and tackle your to-do list efficiently will leave you happier and feeling more accomplished at the end of the day. What&#8217;s more, this applies not only to the workplace, but outside it as well with family, friends, events, and errands. We hear of many ways people attempt to keep their focus during the day, varying from tackling their most dreaded task first, to timed work-break cycles, and for the telecommuting crowd, even setting their home router to block certain websites (such as Facebook, Twitter, or Digg) during certain times of the day. All of these methods have their own pros and cons, however in this post I&#8217;d like to take a specific look at productivity itself.</p>
<p>As luck would have it, people have been studying the art of being productive for a very long time now and have come up with many ideas on the subject. If you&#8217;ve looked into productivity lately, chances are you&#8217;ve seen or heard of a book (and methodology) called <a href="http://www.davidco.com/" target="_blank">Getting Things Done</a> written by David Allen. His methodology revolves around sorting tasks beyond simple prioritization, also taking into account the context required for each item. There is also strong emphasis on breaking down larger tasks into smaller pieces, as well as frequent reviews in order to keep your to-do list relevant. Overall, it is a fantastic strategy for accomplishing tasks efficiently and with the least stress.</p>
<p>Since this methodology (and others) have gained attention, many software applications have been created to help implement them. For a long time I used a program called <a href="http://www.omnigroup.com/products/omnifocus/" target="_blank">OmniFocus</a> ($79, Free 14-day trial, Mac only). However recently I&#8217;ve switched to a program called <a href="http://culturedcode.com/things/" target="_blank">Things</a> ($49.95, Free 15-day trial, Mac only) because prefer it&#8217;s interface. However, there are many alternatives that can be used on Windows and Linux, or even across all three with a web-based application called <a href="http://www.rememberthemilk.com/" target="_blank">Remember the Milk</a>. Regardless of your preferred application to implement the GTD method, your life will surely be less stressful and more productive as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/sitelinks/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy+, Unstable Releases</title>
		<link>http://shamblermedia.com/sitelinks/synergy-unstable-releases/</link>
		<comments>http://shamblermedia.com/sitelinks/synergy-unstable-releases/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:17:50 +0000</pubDate>
		<dc:creator>Will Bohn</dc:creator>
				<category><![CDATA[Site Links]]></category>
		<category><![CDATA[Software Recommendations]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[kvm-switch]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[synergy+]]></category>

		<guid isPermaLink="false">http://shamblermedia.com/?p=276</guid>
		<description><![CDATA[We&#8217;ve found a tool that&#8217;s helped us with our productivity, as we typically have multiple computers at our desks. If you&#8217;ve got multiple computers at a single workstation, this tool may also help you. Even if you don&#8217;t, there&#8217;s a lesson to be learned here as well. Synergy+ allows you to share one mouse and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve found a tool that&#8217;s helped us with our productivity, as we typically have multiple computers at our desks. If you&#8217;ve got multiple computers at a single workstation, this tool may also help you. Even if you don&#8217;t, there&#8217;s a lesson to be learned here as well.</p>
<p><a href="http://code.google.com/p/synergy-plus/" target="_blank">Synergy+</a> allows you to share one mouse and keyboard among multiple computers. While it&#8217;s a little buggy and we needed to do a little bit of tweaks here and there, I&#8217;ve found that it works pretty nicely if the server machine is a Windows machine (my &#8220;server machine&#8221; runs Windows 7 x64 Ultimate). It eliminates the need for a KVM switch, and allows you to use multiple machines more easily through one mouse+keyboard set. It&#8217;s a great piece of software if you&#8217;ve got multiple machines at one workstation all networked together, and I really recommend checking it out!</p>
<p>However, I found that the latest (unstable) version wasn&#8217;t working &#8211; it would crash and I had problems getting the server software to work at all. The takeaway is that for software projects under development such as Synergy+ or Linux distributions &#8211; the latest version (especially alpha or beta versions) may <em>not</em> always be the best for your machine or situation, and it&#8217;s worth remembering that you&#8217;ll probably want nothing other than a stable release on a production machine.</p>
<p>And on any software, you should remember to report any bugs to the developers if you discover them and can replicate them. It&#8217;s good common courtesy, and helps everyone who uses the software have a better experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/sitelinks/synergy-unstable-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Bonenkai Wrap-up</title>
		<link>http://shamblermedia.com/events/mobilemonday/mobile-monday-bonenkai-wrap-up/</link>
		<comments>http://shamblermedia.com/events/mobilemonday/mobile-monday-bonenkai-wrap-up/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:00:26 +0000</pubDate>
		<dc:creator>Cameron Lichtenstein</dc:creator>
				<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[mobile monday]]></category>

		<guid isPermaLink="false">http://smcnewtheme.smc-demos.com/?p=187</guid>
		<description><![CDATA[Thanks to everyone who made it out to the Mobile Monday Bonenkai Tech Party. It was an amazing time and a greatway to end the year. We met a lot of great people and had a chance to see some very interesting technology first hand, including Tonchidot&#8217;s revolutionary Sekai Camera. All in all about 300 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-300" title="Mobile Monday Tokyo Bonenkai Tech Party 2009" src="http://shamblermedia.com/wp-content/uploads/2010/03/DSC00794.jpg" alt="Mobile Monday Tokyo Bonenkai Tech Party 2009" width="300" height="225" /></p>
<p>Thanks to everyone who made it out to the Mobile Monday Bonenkai Tech Party. It was an amazing time and a greatway to end the year. We met a lot of great people and had a chance to see some very interesting technology first hand, including Tonchidot&#8217;s revolutionary Sekai Camera. All in all about 300 people were in attendance from all areas of the IT and mobile communications fields. So from us to all of you, we hope it was a great year and look forward to seeing you all at the next one.</p>
<p>お疲れ様でした！(Otsukaresama-deshita!)</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/events/mobilemonday/mobile-monday-bonenkai-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Tokyo &#8211; Bonenkai 2009 &#8211; Tech Party</title>
		<link>http://shamblermedia.com/events/mobilemonday/mobile-monday-tokyo-bonenkai-2009-tech-party/</link>
		<comments>http://shamblermedia.com/events/mobilemonday/mobile-monday-tokyo-bonenkai-2009-tech-party/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:59:55 +0000</pubDate>
		<dc:creator>Cameron Lichtenstein</dc:creator>
				<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[mobile monday]]></category>

		<guid isPermaLink="false">http://smcnewtheme.smc-demos.com/?p=185</guid>
		<description><![CDATA[This Thursday, 12/17/2009 is the Mobile Monday Tokyo Bonenkai 2009 party. MoMo Tokyo, as they are also called, routinely hosts events bringing together 100-200 participants working in the wireless industry, as well as other professionals in various fields here in Tokyo. We&#8217;re excited to be attending and looking forward to meeting everyone. See you all [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday, 12/17/2009 is the <img class=" alignright" title="MoMo Tokyo" src="http://www.mobilemonday.jp/wp-content/themes/momo/images/momo_tokyo.png" alt="MoMo Tokyo" width="289" height="88" /><a href="http://www.mobilemonday.jp/12/2009/momo-tokyo-bonenkai-2009-tech-party.html"> Mobile Monday Tokyo Bonenkai 2009</a> party.</p>
<p>MoMo Tokyo, as they are also called, routinely hosts events bringing together 100-200 participants working in the wireless industry, as well as other professionals in various fields here in Tokyo. We&#8217;re excited to be attending and looking forward to meeting everyone.</p>
<p>See you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/events/mobilemonday/mobile-monday-tokyo-bonenkai-2009-tech-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security: User Accounts</title>
		<link>http://shamblermedia.com/security/security-user-accounts/</link>
		<comments>http://shamblermedia.com/security/security-user-accounts/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:59:22 +0000</pubDate>
		<dc:creator>Will Bohn</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://smcnewtheme.smc-demos.com/?p=183</guid>
		<description><![CDATA[We&#8217;ve noticed a trend amongst some small to medium-size enterprises (SMEs) to have users share accounts &#8211; be it their content management systems (CMS), computer accounts, e-mail, and the like. Usually this is done for the sake of simplicity within the organization. However, this is a bad idea. Why? If accounts are shared, it becomes [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve noticed a trend amongst some small to medium-size enterprises (SMEs) to have users share accounts &#8211; be it their content management systems (CMS), computer accounts, e-mail, and the like. Usually this is done for the sake of simplicity within the organization.</p>
<p>However, this is a bad idea. Why?</p>
<ul>
<li>If accounts are shared, it becomes much more difficult to know who did what. Having separate user accounts makes your employees/users accountable for their actions.</li>
<li>If the account is shared, chances are the password is shared as well. This means there are more people knowing an internal password, and this increases the likelihood that the password may be spread and become compromised.</li>
<li>If someone leaves your firm or switches departments knowing an internal username and password, the logical step for your organization is to change the login information for that account. However if the account was shared, you&#8217;ll have to tell anyone else who uses the account the new information, which can be a hassle. What&#8217;s more, they may not immediately be aware of your personnel decision, inadvertently sharing the new password with the person who should not have access to the account information.</li>
<li>It makes natural sense. User accounts are designed to represent an individual inside of a system. Especially as your organization grows and changes, administering these sort of issues can quickly become a hassle.</li>
</ul>
<p>Implementing this can sometimes be daunting, but you&#8217;ll save yourself a lot of problems in the long run by having individual user accounts.</p>
<div><span style="font-family: 'Lucida Grande', 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal; white-space: pre;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/security/security-user-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge 2009: Wrap-up</title>
		<link>http://shamblermedia.com/events/bridge/bridge-2009-wrap-up/</link>
		<comments>http://shamblermedia.com/events/bridge/bridge-2009-wrap-up/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:58:29 +0000</pubDate>
		<dc:creator>Will Bohn</dc:creator>
				<category><![CDATA[Bridge]]></category>

		<guid isPermaLink="false">http://smcnewtheme.smc-demos.com/?p=181</guid>
		<description><![CDATA[To those we met at the 2009 Bridge event, it was a pleasure meeting you. To you, and also to those we weren&#8217;t able to talk to, let us all continue to work hard in our entrepreneurial endeavors! We&#8217;re glad to have met a lot of people, and we hope that we can all be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridge.weblogs.jp/"><img class="alignleft" src="http://bridge.weblogs.jp/img/banner/bridge_banner200200.jpg" alt="BRIDGE2009" width="200" height="240" /></a>To those we met at the 2009 Bridge event, it was a pleasure meeting you. To you, and also to those we weren&#8217;t able to talk to, let us all continue to work hard in our entrepreneurial endeavors! We&#8217;re glad to have met a lot of people, and we hope that we can all be successful in our pursuits.</p>
<p>See you all next time!</p>
<p>ブリッジ２００９年で会ってた皆さん、本当に会って良かったですね。後は、まだ会ってないBridgeの皆さん、起業家、これからお互いに頑張りましょう！</p>
<p>ぜっひ、また今度会いましょう！</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/events/bridge/bridge-2009-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge 2009: Bringing IT Entrepreneurs Together</title>
		<link>http://shamblermedia.com/events/bridge/bridge-2009-bringing-it-entrepreneurs-together/</link>
		<comments>http://shamblermedia.com/events/bridge/bridge-2009-bringing-it-entrepreneurs-together/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:57:48 +0000</pubDate>
		<dc:creator>Cameron Lichtenstein</dc:creator>
				<category><![CDATA[Bridge]]></category>

		<guid isPermaLink="false">http://smcnewtheme.smc-demos.com/?p=179</guid>
		<description><![CDATA[The Bridge 2009 event is coming up, and here at SMC we&#8217;re very excited to be attending. The event brings together entrepreneurs, investors, and other innovative talents mainly in the IT field. We&#8217;re looking forward to forming new relationships with people and organizations both based in and operating in Japan. See you there!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bridge.weblogs.jp/">Bridge 2009</a> event is coming up, <a href="http://bridge.weblogs.jp/"><img class="alignright" title="Bridge 2009" src="http://bridge.weblogs.jp/img/banner/bridge_banner16060.jpg" alt="" width="160" height="60" /></a>and here at SMC we&#8217;re very excited to be attending. The event brings together entrepreneurs, investors, and other innovative talents mainly in the IT field. We&#8217;re looking forward to forming new relationships with people and organizations both based in and operating in Japan.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://shamblermedia.com/events/bridge/bridge-2009-bringing-it-entrepreneurs-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

